Republic of the Philippines
Municipality of Magpet
BIDS AND AWARDS COMMITTEE
Telefax No. (064) 278 – 3159
INVITATION TO BID
Supply and Delivery of Supplemental Feeding Commodities
The Local Government Unit of Magpet in coordination with the Department of Social Welfare and Development (DSWD) is inviting all interested bidders for the Supply and Delivery of Supplemental Feeding Commodities. Approved budget for Contract is PhP 1,602.000.00. Bids received in excess of the ABC shall be automatically rejected at bid opening.
Item No. | Qty | Unit | Item |
VEGETABLES | |||
1 | 153 | kls | Ampalaya |
2 | 13 | kls | |
3 | 1074 | pcs | Banana Heart (Cardava Medium size) |
4 | 224 | kls | Camote |
5 | 174 | bunch | Camote Tops |
6 | 528 | kls | Coconut |
7 | 174 | bunch | Gabi Leaves |
8 | 77 | kls | Ginger |
9 | 41 | kls | Green Peas |
10 | 584 | bunch | Kangkong |
11 | 2416 | bunch | Malunggay |
12 | 28 | doz | Miso |
13 | 80 | kls | Monggo |
14 | 70 | kls | Mustasa |
15 | 70 | kls | Pancit |
16 | 770 | pcs | Papaya (Medium size) |
17 | 416 | kls | Petchay |
18 | 10 | kls | Sampaloc/Kamias |
19 | 522 | pcs | Sayote (Medium size) |
20 | 70 | kls | Singkamas |
21 | 196 | kls | Sitaw |
22 | 239 | kls | Squash |
23 | 2 | gal | Tausi |
24 | 26 | kls | Tagunton |
25 | 28 | kls | Talong |
26 | 259 | kls | Togue |
27 | 7496 | pcs | Tokwa |
28 | 130 | kls | Tomato |
SUB-TOTAL | 741,768.00 | ||
MEAT AND POULTRY | |||
29 | 13 | kls | Chicken |
30 | 28 | kls | Chicken Legs |
31 | 13 | kls | Pork liempo |
32 | 52 | kls | Pork Blood |
33 | 97 | kls | Pork Giniling |
34 | 140 | kls | Pork Laman Loob |
35 | 65 | kls | Pork Pigue |
SUB-TOTAL | 151,026.00 | ||
Item No. | Qty | Unit | Item |
FISH | |||
36. | 124 | Kls | Dalagang Bukid |
37 | 160 | kls | Fresh Alamang |
38 | 13 | kls | Fresh Dilis |
39 | 496 | kls | Galunggong |
40 | 124 | kls | Hasahasa |
SUB-TOTAL | 330,960.00 | ||
DRY GOODS | |||
41 | 39 | kls | Alamang |
42 | 23 | kls | Bagoong Alamang |
43 | 40 | kls | Bihon |
44 | 26 | kls | Daing |
45 | 52 | kls | Dilis (Dried) |
46 | 6906 | pcs | Egg |
47 | 90 | kls | Flour |
48 | 12.3 | kls | Garlic |
49 | 11 | kls | Hibe |
50 | 79 | kls | Macaroni |
51 | 70 | can | Milk |
52 | 192 | kls | Misua |
53 | 102 | kls | Oil |
54 | 61 | kls | Onion |
55 | 102 | gal | Patis |
56 | 51 | pack | Pepper |
57 | 5 | pack | Pepper corn |
58 | 51 | kls | Salt |
59 | 51 | gal | Soy sauce |
60 | 124 | kls | Sweet corn kernel |
61 | 51 | gal | Vinegar |
SUB-TOTAL | 378,246.00 | ||
GRAND TOTAL | 1,602,000.00 | ||
The pertinent provisions of R.A. 9184 and its Implementing Rules and Regulation (IRR) shall govern all particulars relative to Eligibility Statement and Screening, Bid Security, Performance Security, Pre-Bidding Conference, Evaluation of Bids, Pos-qualification and Award of Contract. Delivery of the goods is within the 120 calendar days project period.
The schedule of activities is listed, as follows:
ACTIVITIES | SCHEDULE |
1. Issuance of Bid Documents | Mondays – Fridays |
2. Pre-Bidding Conference | September 29, 2011, 10:00 AM, Conference Room |
3. Opening of Bids | October 6, 2011, 10:00 AM Conference Room |
Bid Documents will be available only to prospective bidders upon payment of a non-refundable amount of Two Thousand Five Hundred Pesos only (PhP 2,500.00) to the Municipal Treasurer’s Office of the Local Government Unit of Magpet.
For more information you may contact or visit the BAC Secretariat or the General Services Office at Tel. No. (064) 278 – 3159.
The Local Government Unit of Magpet assumes no responsibility whatsoever to compensate or indemnify bidders for any expenses incurred in the preparation of the bid.
Approved by:
(Sgd.) ERLY ROQUE – BAUDI, mpa
BAC ChairpersonDate: September 22, 2011
www.magpet.gov.ph http://bacmagpet.blogspot.com/
Municipal Hall Bulletin Boards
No comments:
Post a Comment